Condensate Treatment
Electronical float drain without air loss
In stock
This electronic drain allows you to purge condensate water from a tank, air line, filter or other.
Operates automatically and drains only when needed by the electronic control of the drain valve.
1/2" NPT connection
For a maximum flow rate of 100 CFM
120 V single-phase power supply
CSA approved
| SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|
| MODEL |
MAX. FLOW (SCFM) |
POWER SOURCE |
OPERATING PRESSURE | OPERATING TEMPERATURE |
INLET CONNECTION |
OUTLET CONNECTION |
| BEKOMAT 31 | 100 | 120 single-phase | 12 - 232 psig | 1 to 60°C | 1 x 1/2" NPT | 3/8" BARB |
| BEKOMAT 32 | 225 | 120 single-phase | 12 - 232 psig | 1 to 60°C | 1 x 1/2" NPT | 3/8" BARB |
| BEKOMAT 33 | 500 | 120 single-phase | 12 - 232 psig | 1 to 60°C | 3 x 1/2" NPT | 1/2" BARB |
| BEKOMAT 33 CO | 500 | 120 single-phase | 12 - 232 psig | 1 to 60°C | 3 x 1/2" NPT | 3/8" BARB |
| BEKOMAT 13 | 1300 | 120 single-phase | 12 - 232 psig | 1 to 60°C | 2 x 1/2" NPT | 1/2" BARB |
| BEKOMAT 13 CO | 1300 | 120 single-phase | 12 - 232 psig | 1 to 60°C | 2 x 1/2" NPT | 1/2" BARB |
| BEKOMAT 14 | 5400 | 120 single-phase | 12 - 232 psig | 1 to 60°C | 3 x 3/4" NPT | 1/2" BARB |
| BEKOMAT 14 CO | 5400 | 120 single-phase | 12 - 232 psig | 1 to 60°C | 3 x 3/4" NPT | 1/2" BARB |
| BEKOMAT 16 | 50000 | 120 single-phase | 12 - 232 psig | 1 to 60°C |
2 x 3/4" NPT 1 x 1" NPT |
1/2" BARB |